![]() |
|||||||||||
Model | Max. Inlet Pressure | Outlet Pressure Metering Range | Max. Back Pressure | Max. Cont. Flow | Lever Angle | Actuation torque | |||||
psi | bar | psi | bar | psi | bar | GPM | I/min | deg | lb-ft | N-m | |
PV48K | 1000 | 69 | 0 ~ 420 | 0 ~ 29 | 40 | 2.8 | 5.3 | 20 | ± 25 | 2.8 | 3.8 |
PV48M | 1000 | 69 | 0 ~ 420 | 0 ~ 29 | 40 | 2.8 | 4 | 15 | ±25 | 2.8 | 3.8 |
PV6P | 1000 | 69 | 0 ~ 420 | 0 ~ 29 | 40 | 2.8 | 2.6 | 10 | ± 23 | 9.0 | 12.2 |
PVD6P | 1000 | 69 | 0 ~ 420 | 0 ~ 29 | 40 | 2.8 | 2.6 | 10 | ±12.4 | 6.34 | 8.6 |
PVD8P | 1000 | 69 | 0 ~ 420 | 0 ~ 29 | 40 | 2.8 | 2.6 | 10 | ±12.4 | 13.2 | 17.9 |
![]() |
|||||||||||
Model | Max. Inlet Pressure | Outlet Pressure Metering Range | Max. Back Pressure | Max. Cont. Flow | Lever Angle | Actuation torque | |||||
psi | bar | psi | bar | psi | bar | GPM | I/min | deg | lb-ft | N-m | |
RCV8C | 1420 | 98 | 640 | 44.2 | 40 | 2.8 | 4 | 15 | ± 12.4 | 13.2 | 17.9 |
![]() |
|||||||||
Model | Description | Current Output | Voltage Output | Lever Angle | Actuation Torque | ||||
Input | PWM | Input | Analog | deg | lbt-ft | N-m | |||
ERU2 | Dual Axis Joystick | 7.6-12.6vdc | 500 Hz | 25mA | 4.5-5.6 vdc | 5vdc | ± 23 | 1.8 | 2.4 |
ERUS | Single lever | 7.6-12.6vdc | 500 Hz | 25mA | 4.5-5.6 vdc | 5vdc | ± 21.5 | 1.8 | 2.4 |
ERUH | Modulation Handle | 7.6-12.6vdc | 500 Hz | 25mA | 4.5-5.6 vdc | 5vdc | – | – | – |
![]() |
|||||||||
ERUP1 | Single Pedal Type | 7.6-12.6vdc | 500 Hz | 25mA | 4.5-5.6 vdc | 5vdc | ± 12.4 | 11.3 | 15.3 |
ERUP2 | Dual Pedal | 7.6-12.6vdc | 500 Hz | 25mA | 4.5-5.6 vdc | 5vdc | ± 12.4 | 11.3 | 15.3 |