K3VLS Series: Swash Plate Axial Piston Pump
The K3VLS series are axial piston, swash-plate type pumps, designed for open loop systems. They are suitable for mobile and industrial applications with medium duty pressure requirements. The K3VLS pumps are a compact, light-weight design with performance and reliability to suit many medium duty applications. With many control options, mounting and thru drive configurations, the K3VLS pumps offer excellent flexibility for system design considerations. |
||||||||||
Model | Displacement | Pressure | Speed | Weight | ||||||
psi | bar | rpm | ||||||||
cm3 | in3 | Rated | Peak | Rated | Peak | Self Prime | Max. | lb | kg | |
K3VLS50 | 50 | 3.1 | 4060 | 5075 | 280 | 350 | 2600 | * | * | * |
K3VLS65 | 65 | 4.0 | 4060 | 5075 | 280 | 350 | 2600 | 3000 | 48.5 | 22 |
K3VLS85 | 85 | 5.2 | 4060 | 5075 | 280 | 350 | 2500 | 3000 | 66.2 | 30 |
K3VLS105 | 105 | 6.2 | 4060 | 5075 | 280 | 350 | 2300 | 2640 | 81.6 | 37 |
K3VLS150 | 150 | 9.2 | 4060 | 5075 | 280 | 350 | 2200 | * | * | * |
* Under Development
K3VL Series: Swash Plate Axial Piston Pump
The K3VL Series Swash Plate Type Axial Piston Pumps are designed to satisfy the marine, mobile and industrial markets where a medium/high pressure variable displacement pump is required. K3VL Pumps are available in nominal displacements ranging from 28 to 200 cm3/rev with various pressure, torque limiter, and a combination of load sensing control options. |
||||||||||
Model | Displacement | Pressure | Speed | Weight | ||||||
psi | bar | rpm | ||||||||
cm3 | in3 | Rated | Peak | Rated | Peak | Self Prime | Max. | lb | kg | |
K3VL28 | 28 | 1.71 | 4600 | 5075 | 320 | 350 | 3000 | 3600 | 44 | 20 |
K3VL45 | 45 | 2.75 | 4600 | 5075 | 320 | 350 | 2700 | 3250 | 55 | 25 |
K3VL60 | 60 | 3.66 | 3625 | 4060 | 250 | 280 | 2400 | 3000 | 55 | 25 |
K3VL80 | 80 | 4.88 | 4600 | 5075 | 320 | 350 | 2400 | 3000 | 77 | 35 |
K3VL112 | 112 | 6.83 | 4600 | 5075 | 320 | 350 | 2200 | 2700 | 143 | 65 |
K3VL140 | 140 | 8.54 | 4600 | 5075 | 320 | 350 | 2200 | 2500 | 143 | 65 |
K3VL200 | 200 | 12.20 | 5075 | 5800 | 350 | 400 | 1900 | 2200 | 209 | 95 |
K3VL200H | 200 | 12.20 | 5075 | 5800 | 350 | 400 | 2200 | 2200 | 269 | 122 |
K8V Series: Variable Displacement, Axial Piston Pump
The K8V series are for closed loop systems with superior overall efficiency, stability and control characteristics. The geometry of the housing and valve plate have been optimized to reduce the noise output significantly. The K8V pumps can be applied in closed loop systems suitable for a wide range of applications. |
|||||||||||
Model | Displacement | Pressure | Speed | Weight | |||||||
psi | bar | rpm | |||||||||
cm3 | in3 | Rated | Max | Rated | Max | Self Prime | Max | lb | kg | ||
K8V71 | 75 | 4.6 | 6525 | 5800 | 450 | 400 | 3300 | * | * | * | |
K8V90 | 90 | 5.5 | 6525 | 5800 | 450 | 400 | 3050 | 3800 | 158.8 | 72 | |
K8V125 | 130 | 7.9 | 6525 | 5800 | 450 | 400 | 2850 | 3452 | 209.5 | 95 |
* under development
K7V Series: Variable Displacement Swash Plate Type Piston Pump
K7V pumps are high pressure open circuit axial piston pumps specially designed with shortened length for compact machine installation requirements. |
||||||||||
Model | Displacement | Pressure | Speed | Weight | ||||||
psi | bar | rpm | ||||||||
cm3 | in3 | Rated | Peak | Rated | Peak | Self Prime | Max. | lb | kg | |
K7V63DT | 63×2 | 3.84×2 | 5075 | 5800 | 350 | 400 | 2600 | 3250 | 190 | 86 |
K5V Series: Variable Displacement Swash Plate Type Piston Pump
K5V pumps are high pressure open circuit axial piston pumps designed with increased swash-plate angle resulting in higher power density (compactness). |
||||||||||
Model | Displacement | Pressure | Speed | Weight | ||||||
psi | bar | rpm | ||||||||
cm3 | in3 | Rated | Peak | Rated | Peak | Self Prime | Max. | lb | kg | |
K5V80DT | 80×2 | 4.88×2 | 4970 | 5680 | 343 | 392 | 2460 | 3000 | 179 | 81 |
K5V140DT | 140×2 | 8.54×2 | 4970 | 5680 | 343 | 392 | 2160 | 2500 | 276 | 125 |
K5V160DT | 160×2 | 9.76×2 | 4970 | 5680 | 343 | 392 | 2000 | 2350 | 353 | 160 |
K5V200DT(H) | 200×2 | 12.2×2 | 4970 | 5680 | 343 | 392 | 1900 | 2200 | 353 | 160 |
K3V Series: Swash Plate Axial Piston Pump
K3V pumps are high pressure open circuit axial piston pumps designed specifically for the earth moving and construction industries where in excess of 2 million units have been supplied. |
||||||||||
Model | Displacement | Pressure | Speed | Weight | ||||||
psi | bar | rpm | ||||||||
cm3 | in3 | Rated | Peak | Rated | Peak | Self Prime | Max. | lb | kg | |
K3V63DT | 63×2 | 3.84×2 | 4970 | 5680 | 343 | 392 | 2650 | 3250 | 179 | 81 |
K3V112DT | 112×2 | 6.83×2 | 4970 | 5680 | 343 | 392 | 2360 | 2700 | 276 | 125 |
K3V140DT | 140×2 | 8.54×2 | 4970 | 5680 | 343 | 392 | 2150 | 2500 | 353 | 160 |
K3V180DT(H) | 180×2 | 11.0×2 | 4970 | 5680 | 343 | 392 | 1950 | 2300 | 353 | 160 |
K3V280DTH | 280×2 | 17.1×2 | 4970 | 5680 | 343 | 392 | 2000 | 2000 | 595 | 270 |
K7VG Series: Swash Plate Axial Piston Pump
K7VG pumps are high pressure open circuit axial piston pumps designed for use in heavy duty industrial applications. |
||||||||||
Model | Displacement | Pressure | Speed | Weight | ||||||
psi | bar | rpm | ||||||||
cm3 | in3 | Rated | Peak | Rated | Peak | Self Prime | Max. | lb | kg | |
K7VG180 | 180 | 11.0 | 5075 | 5800 | 350 | 400 | 1800 | 2200 | 340 | 154 |
K7VG265 | 270 | 16.5 | 5075 | 5800 | 350 | 400 | 1600 | 1900 | 485 | 220 |
K3VG Series: Axial Piston Pumps for Industrial Machinery
The K3VG series swash plate type axial piston pump is a high-pressure pump for industrial machinery with high efficiency, reliability and low noise. Good varieties of control methods are available as well as a highly precise electro-hydraulic servo regulator “ILIS”. |
||||||||||
Model | Displacement | Pressure | Speed | Weight | ||||||
psi | bar | rpm | ||||||||
cm3 | in3 | Rated | Peak | Rated | Peak | Self Prime | Max. | lb | kg | |
K3VG63 | 63 | 3.84 | 5075 | 5800 | 350 | 400 | 2600 | 3250 | 106 | 48 |
K3VG112 | 112 | 6.83 | 5075 | 5800 | 350 | 400 | 2200 | 2700 | 150 | 68 |
K3VG180 | 180 | 11.0 | 5075 | 5800 | 350 | 400 | 1850 | 2300 | 190 | 86 |
K3VG280 | 280 | 17.1 | 5075 | 5800 | 350 | 400 | 1600 | 2000 | 353 | 160 |
K3VG180DT | 180×2 | 11.0×2 | 5075 | 5800 | 350 | 400 | 1859 | 2300 | 353 | 160 |
K3VG280DT | 280×2 | 17.1×2 | 5075 | 5800 | 350 | 400 | 1600 | 2000 | 661 | 300 |